<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.shouteureka.com</link>
		<lastBuildDate>Fri, 21 Nov 2008 12:05:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Scratching an Itch</title>
			<link>http://www.shouteureka.com/blog/Scratching-an-Itch.html</link>
			<description> &lt;p&gt;  Looking back on my 15 years of software experience, it's amazing to me how pervasive the need for analytics has been. Once you have a piece of operational software even close to working, people start asking:   &lt;/p&gt;       Which product configurations are the most popular?   What was my average price for this product over the last quarter?  What was my overall commission spend for the Northwest region?         &lt;p&gt; Even outside the software products, we were always internally asking the same  [...]</description>
			<author>scott.royston@conceptual-clarity.com</author>
			<pubDate>Tue, 15 Apr 2008 06:00:00 +0100</pubDate>
		<category>News</category>
		</item>
	</channel>
</rss>